![]() |
![]() |
![]() |
Qualcomm Snapdragon 865+ | Intel Xeon Gold 6252 | |
1.80 GHz | Frequency | 2.10 GHz |
3.10 GHz | Turbo (1 Core) | 3.70 GHz |
2.42 GHz | Turbo (All Cores) | 2.70 GHz |
8 | Cores | 24 |
No | Hyperthreading | Yes |
No | Overclocking ? | No |
hybrid (Prime / big.LITTLE) | Core architecture | normal |
Qualcomm Adreno 650 | GPU | |
0.25 GHz | GPU frequency | |
0.67 GHz | GPU (Turbo) | |
6 | GPU Generation | |
7 nm | Technology | |
12.0 | DirectX Version | |
1 | Max. displays | |
2 | Execution units | |
512 | Shader | |
Max. GPU Memory | ||
Decode / Encode | Codec h264 | No |
Decode / Encode | Codec h265 / HEVC (8 bit) | No |
Decode / Encode | Codec h265 / HEVC (10 bit) | No |
Decode / Encode | Codec VP8 | No |
Decode / Encode | Codec VP9 | No |
No | Codec AV1 | No |
Decode | Codec VC-1 | No |
Decode | Codec AVC | No |
Decode / Encode | Codec JPEG | No |
Kryo 585 | Architecture | Cascade Lake |
LPDDR4X-4266, LPDDR5-5500 | Memory | DDR4-2933 |
4 | Memory channels | 6 |
16 GB | Max. Memory | |
No | ECC | Yes |
2.00 MB | L2 Cache | |
3.00 MB | L3 Cache | 35.75 MB |
PCIe version | 3.0 | |
PCIe lanes | 48 | |
7 nm | Technology | 14 nm |
ARMv8-A64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
N/A | Socket | LGA 3647 |
10W | TDP (PL1) | 150W |
Yes | AES-NI | Yes |
None | Virtualization | VT-x, VT-x EPT, VT-d, vPro |
Q3/2020 | Release date | Q2/2019 |
show more data | show more data | |
![]() |
Qualcomm Snapdragon 865+
8x 1.80 GHz (3.10 GHz) |
![]() |
|
![]() |
Intel Xeon Gold 6252
24x 2.10 GHz (3.70 GHz) HT |
![]() |
![]() |
Qualcomm Snapdragon 865+
8x 1.80 GHz (3.10 GHz) |
![]() |
|
![]() |
Intel Xeon Gold 6252
24x 2.10 GHz (3.70 GHz) HT |
![]() |
![]() |
Qualcomm Snapdragon 865+
Qualcomm Adreno 650 @ 0.67 GHz |
![]() |
|
![]() |
Intel Xeon Gold 6252
-- |
![]() |
![]() |
Qualcomm Snapdragon 865+
8x 1.80 GHz (3.10 GHz) |
![]() |
|
![]() |
Intel Xeon Gold 6252
24x 2.10 GHz (3.70 GHz) HT |
![]() |
|
|
Qualcomm Snapdragon 865+ | Intel Xeon Gold 6252 |
Samsung Galaxy Tab S7 T870 Samsung Galaxy Tab S7 T875 ASUS ZenFone 7 Pro Samsung Galaxy Z Fold |
Unknown |