VS
MediaTek MT6592 vs Intel Pentium Silver N5000
Last updated:
|
Wischen
|
MediaTek MT6592 | Intel Pentium Silver N5000 |
|---|---|---|
| Family | Mediatek MT-Serie (72) | Intel Pentium (150) |
| CPU group | MediaTek MT65xx A7 (14) | Intel Pentium J5000/N5000 (4) |
| Architecture | Cortex-A9 | Gemini Lake |
| Technology | 28 nm | 14 nm |
| Segment | Smartphone / Tablet | Notebook |
| Socket | BGA 1090 | |
| Predecessor | ||
| Successor | Intel Pentium Silver N6000 |
|
Wischen
|
MediaTek MT6592 | Intel Pentium Silver N5000 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | normal |
| Cores: | 8x Cortex-A7 | 4x |
| Frequency: | 2.00 GHz | 1.10 GHz |
| Turbo (1 Core): | 2.70 GHz | |
| Turbo (All Cores): | 2.70 GHz | |
| L2-Cache | 1.00 MB | |
| L3-Cache | 4.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
MediaTek MT6592 | Intel Pentium Silver N5000 |
|---|---|---|
| GPU name | ARM Mali-450 MP4 | Intel UHD Graphics 605 |
| GPU frequency | 0.70 - 0.70 GHz | 0.20 - 0.75 GHz |
| CUs / Shader | 4 / 64 | 18 / 144 |
| Raytracing | ✗ | ✗ |
| Max. displays | 1 | 3 |
| Max. GPU Memory | 8 GB | |
| Technology | 28nm | 14 nm |
| Release date | 2012 | Q4/2017 |
|
Wischen
|
MediaTek MT6592 | Intel Pentium Silver N5000 |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek MT6592 | Intel Pentium Silver N5000 |
|---|---|---|
| Memory | LPDDR3-667 (5.3 GB/s) LPDDR2-533 (5.3 GB/s) | LPDDR4-2400 (38.4 GB/s) DDR4-2400 (38.4 GB/s) |
| Max. Memory | 8 GB | |
| Memory channels | 1 | 2 |
| ECC | No | No |
| PCIe | 2.0 x 6 | |
| PCIe Bandwidth | 3.0 GB/s |
|
Wischen
|
MediaTek MT6592 | Intel Pentium Silver N5000 |
|---|---|---|
| TDP | 6 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 4.8 W | |
| T. junction max. | 105 °C |
|
Wischen
|
MediaTek MT6592 | Intel Pentium Silver N5000 |
|---|---|---|
| Chip design | Chiplet | Monolithic |
| AES-NI | ✗ | ✓ |
| Operating systems | Android | Windows 10, Windows 11, Linux |
| Instruction set | Armv7-A (32 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4.1, SSE4.2 | |
| Release date | Q4/2013 | Q4/2017 |
| Release price | ||
| Documents | Technical data sheet | Technical data sheet |