![]() |
![]() |
![]() |
Intel Xeon Silver 4110 | AMD Epyc 7251 | |
Intel Xeon Silver | Family | AMD Epyc |
Intel Xeon Silver 4100 | CPU group | AMD Epyc 7001 |
1 | Generation | 1 |
Skylake SP | Architecture | Naples (Zen) |
Desktop / Server | Segment | Desktop / Server |
-- | Predecessor | -- |
Intel Xeon Silver 4210 | Successor | -- |
|
||
8 | Cores | 8 |
16 | Threads | 16 |
normal | Core architecture | normal |
Yes | Hyperthreading | Yes |
No | Overclocking ? | No |
2.10 GHz | Frequency | 2.10 GHz |
3.00 GHz | Turbo Frequency (1 Core) | 2.90 GHz |
2.60 GHz | Turbo Frequency (All Cores) | 2.90 GHz |
|
||
no iGPU | GPU | no iGPU |
GPU frequency | ||
GPU (Turbo) | ||
GPU Generation | ||
Technology | ||
Max. displays | ||
Execution units | ||
Shader | ||
Max. GPU Memory | ||
DirectX Version | ||
|
||
No | Codec h265 / HEVC (8 bit) | No |
No | Codec h265 / HEVC (10 bit) | No |
No | Codec h264 | No |
No | Codec VP9 | No |
No | Codec VP8 | No |
No | Codec AV1 | No |
No | Codec AVC | No |
No | Codec VC-1 | No |
No | Codec JPEG | No |
|
||
DDR4-2400 | Memory | DDR4-2666 |
Max. Memory | ||
6 | Memory channels | 8 |
-- | Bandwidth | -- |
Yes | ECC | Yes |
L2 Cache | ||
11.00 MB | L3 Cache | 32.00 MB |
3.0 | PCIe version | 3.0 |
48 | PCIe lanes | 128 |
|
||
85 W | TDP (PL1) | 120 W |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | -- |
-- | Tjunction max. | -- |
|
||
14 nm | Technology | 14 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE4.1, SSE4.2, AVX2, AVX-512 | ISA extensions | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 |
LGA 3647 | Socket | SP3 |
VT-x, VT-x EPT, VT-d | Virtualization | AMD-V, SVM |
Yes | AES-NI | Yes |
Q3/2017 | Release date | Q3/2017 |
show more data | show more data | |
![]() |
Intel Xeon Silver 4110
8C 16T @ 2.10 GHz |
||
![]() |
AMD Epyc 7251
8C 16T @ 2.10 GHz |
![]() |
Intel Xeon Silver 4110
8C 16T @ 2.10 GHz |
||
![]() |
AMD Epyc 7251
8C 16T @ 2.10 GHz |
![]() |
Intel Xeon Silver 4110
8C 16T @ 2.10 GHz |
||
![]() |
AMD Epyc 7251
8C 16T @ 2.10 GHz |
![]() |
Intel Xeon Silver 4110
8C 16T @ 2.10 GHz |
||
![]() |
AMD Epyc 7251
8C 16T @ 2.10 GHz |
![]() |
Intel Xeon Silver 4110
8C 16T @ 2.10 GHz |
||
![]() |
AMD Epyc 7251
8C 16T @ 2.10 GHz |
![]() |
Intel Xeon Silver 4110
8C 16T @ 2.10 GHz |
||
![]() |
AMD Epyc 7251
8C 16T @ 2.10 GHz |
![]() |
Intel Xeon Silver 4110
8C 16T @ 2.10 GHz |
||
![]() |
AMD Epyc 7251
8C 16T @ 2.10 GHz |
![]() |
Intel Xeon Silver 4110
8C 16T @ 2.10 GHz |
||
![]() |
AMD Epyc 7251
8C 16T @ 2.10 GHz |
![]() |
Intel Xeon Silver 4110
8C 16T @ 2.10 GHz |
||
![]() |
AMD Epyc 7251
8C 16T @ 2.10 GHz |
|
|
Intel Xeon Silver 4110 | AMD Epyc 7251 |
Unknown | Unknown |