![]() |
![]() |
![]() |
Intel Xeon E5-1620 v2 | Intel Xeon E5-2620 v2 | |
Intel Xeon E5 | Family | Intel Xeon E5 |
Intel Xeon E5 v2 | CPU group | Intel Xeon E5 v2 |
4 | Generation | 4 |
Ivy Bridge EP | Architecture | Ivy Bridge EP |
Desktop / Server | Segment | Desktop / Server |
-- | Predecessor | -- |
Intel Xeon E5-1620 v3 | Successor | -- |
|
||
4 | Cores | 6 |
8 | Threads | 12 |
normal | Core architecture | normal |
Yes | Hyperthreading | Yes |
No | Overclocking ? | No |
3.70 GHz | Frequency | 2.10 GHz |
3.90 GHz | Turbo Frequency (1 Core) | 2.60 GHz |
3.90 GHz | Turbo Frequency (All Cores) | 2.30 GHz |
|
||
no iGPU | GPU | no iGPU |
GPU frequency | ||
GPU (Turbo) | ||
GPU Generation | ||
Technology | ||
Max. displays | ||
Execution units | ||
Shader | ||
Max. GPU Memory | ||
DirectX Version | ||
|
||
No | Codec h265 / HEVC (8 bit) | No |
No | Codec h265 / HEVC (10 bit) | No |
No | Codec h264 | No |
No | Codec VP9 | No |
No | Codec VP8 | No |
No | Codec AV1 | No |
No | Codec AVC | No |
No | Codec VC-1 | No |
No | Codec JPEG | No |
|
||
DDR3-1866 | Memory | DDR3-1600 |
Max. Memory | ||
4 | Memory channels | 4 |
-- | Bandwidth | -- |
Yes | ECC | Yes |
L2 Cache | ||
10.00 MB | L3 Cache | 15.00 MB |
3.0 | PCIe version | 3.0 |
40 | PCIe lanes | 40 |
|
||
130 W | TDP (PL1) | 80 W |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | -- |
-- | Tjunction max. | -- |
|
||
22 nm | Technology | 22 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE4.1, SSE4.2, AVX | ISA extensions | SSE4.1, SSE4.2, AVX |
LGA 2011 | Socket | LGA 2011 |
VT-x, VT-x EPT, VT-d | Virtualization | VT-x, VT-x EPT, VT-d |
Yes | AES-NI | Yes |
Q3/2013 | Release date | Q3/2013 |
show more data | show more data | |
![]() |
Intel Xeon E5-1620 v2
4C 8T @ 3.70 GHz |
||
![]() |
Intel Xeon E5-2620 v2
6C 12T @ 2.10 GHz |
![]() |
Intel Xeon E5-1620 v2
4C 8T @ 3.70 GHz |
||
![]() |
Intel Xeon E5-2620 v2
6C 12T @ 2.10 GHz |
![]() |
Intel Xeon E5-1620 v2
4C 8T @ 3.70 GHz |
||
![]() |
Intel Xeon E5-2620 v2
6C 12T @ 2.10 GHz |
![]() |
Intel Xeon E5-1620 v2
4C 8T @ 3.70 GHz |
||
![]() |
Intel Xeon E5-2620 v2
6C 12T @ 2.10 GHz |
![]() |
Intel Xeon E5-1620 v2
4C 8T @ 3.70 GHz |
||
![]() |
Intel Xeon E5-2620 v2
6C 12T @ 2.10 GHz |
![]() |
Intel Xeon E5-1620 v2
4C 8T @ 3.70 GHz |
||
![]() |
Intel Xeon E5-2620 v2
6C 12T @ 2.10 GHz |
![]() |
Intel Xeon E5-1620 v2
4C 8T @ 3.70 GHz |
||
![]() |
Intel Xeon E5-2620 v2
6C 12T @ 2.10 GHz |
![]() |
Intel Xeon E5-1620 v2
4C 8T @ 3.70 GHz |
||
![]() |
Intel Xeon E5-2620 v2
6C 12T @ 2.10 GHz |
![]() |
Intel Xeon E5-1620 v2
4C 8T @ 3.70 GHz |
||
![]() |
Intel Xeon E5-2620 v2
6C 12T @ 2.10 GHz |
![]() |
Intel Xeon E5-1620 v2
4C 8T @ 3.70 GHz |
||
![]() |
Intel Xeon E5-2620 v2
6C 12T @ 2.10 GHz |
![]() |
Intel Xeon E5-1620 v2
4C 8T @ 3.70 GHz |
||
![]() |
Intel Xeon E5-2620 v2
6C 12T @ 2.10 GHz |
|
|
Intel Xeon E5-1620 v2 | Intel Xeon E5-2620 v2 |
Unknown | Unknown |