![]() |
![]() |
![]() |
Intel Pentium Gold 5405U | Intel Pentium N6211 | |
2.30 GHz | Frequency | 1.20 GHz |
Turbo (1 Core) | 3.00 GHz | |
Turbo (All Cores) | 2.20 GHz | |
2 | Cores | 4 |
Yes | Hyperthreading | No |
No | Overclocking ? | No |
normal | Core architecture | normal |
Intel UHD Graphics 610 | GPU | Intel UHD Graphics 16 EUs (Elkhart Lake) |
0.30 GHz | GPU frequency | 0.25 GHz |
0.95 GHz | GPU (Turbo) | 0.75 GHz |
9.5 | GPU Generation | 11 |
14 nm | Technology | 10 nm |
12 | DirectX Version | 12 |
3 | Max. displays | 3 |
12 | Execution units | 16 |
96 | Shader | 128 |
64 GB | Max. GPU Memory | |
Decode / Encode | Codec h264 | Decode / Encode |
Decode / Encode | Codec h265 / HEVC (8 bit) | Decode / Encode |
Decode / Encode | Codec h265 / HEVC (10 bit) | Decode / Encode |
Decode / Encode | Codec VP8 | Decode / Encode |
Decode / Encode | Codec VP9 | Decode / Encode |
No | Codec AV1 | No |
Decode | Codec VC-1 | Decode |
Decode / Encode | Codec AVC | Decode / Encode |
Decode / Encode | Codec JPEG | Decode / Encode |
Whiskey Lake | Architecture | Elkhart Lake |
DDR4-2133, LPDDR3-1866 | Memory | DDR4-3200, LPDDR4X-4266 |
2 | Memory channels | 4 |
64 GB | Max. Memory | 64 GB |
No | ECC | No |
L2 Cache | 1.50 MB | |
2.00 MB | L3 Cache | |
2.0 | PCIe version | 3.0 |
12 | PCIe lanes | 8 |
14 nm | Technology | 10 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
BGA 1528 | Socket | BGA 1296 |
15W | TDP (PL1) | 6.5W |
Yes | AES-NI | Yes |
VT-x, VT-x EPT, VT-d | Virtualization | VT-x, VT-x EPT, VT-d |
Q1/2019 | Release date | Q1/2021 |
show more data | show more data | |
![]() |
Intel Pentium Gold 5405U
2x 2.30 GHz HT |
![]() |
|
![]() |
Intel Pentium N6211
4x 1.20 GHz (3.00 GHz) |
![]() |
![]() |
Intel Pentium Gold 5405U
2x 2.30 GHz HT |
![]() |
|
![]() |
Intel Pentium N6211
4x 1.20 GHz (3.00 GHz) |
![]() |
![]() |
Intel Pentium Gold 5405U
Intel UHD Graphics 610 @ 0.95 GHz |
![]() |
|
![]() |
Intel Pentium N6211
Intel UHD Graphics 16 EUs (Elkhart Lake) @ 0.75 GHz |
![]() |
![]() |
Intel Pentium Gold 5405U
2x 2.30 GHz HT |
![]() |
|
![]() |
Intel Pentium N6211
4x 1.20 GHz (3.00 GHz) |
![]() |
![]() |
Intel Pentium Gold 5405U
2x 2.30 GHz HT |
![]() |
|
![]() |
Intel Pentium N6211
4x 1.20 GHz (3.00 GHz) |
![]() |
![]() |
Intel Pentium Gold 5405U
2x 2.30 GHz HT |
![]() |
|
![]() |
Intel Pentium N6211
4x 1.20 GHz (3.00 GHz) |
![]() |
|
|
Intel Pentium Gold 5405U | Intel Pentium N6211 |
Lenovo V340 Lenovo IdeaPad C340 Lenovo IdeaPad L340 DELL Inspiron 15 3583 |
Unknown |