![]() |
![]() |
![]() |
Intel Core i5-4200M | AMD A10-4600M | |
Intel Core i5 | Family | AMD A |
Intel Core i 4000M/4000H | CPU group | AMD A10-4000M |
4 | Generation | 2 |
Haswell H | Architecture | Trinity (Piledriver) |
Mobile | Segment | Mobile |
-- | Predecessor | -- |
-- | Successor | -- |
|
||
2 | Cores | 4 |
4 | Threads | 4 |
normal | Core architecture | normal |
Yes | Hyperthreading | No |
No | Overclocking ? | Yes |
2.50 GHz | Frequency | 2.30 GHz |
3.10 GHz | Turbo Frequency (1 Core) | 3.20 GHz |
3.10 GHz | Turbo Frequency (All Cores) | 3.20 GHz |
|
||
Intel HD Graphics 4600 | GPU | AMD Radeon HD 7660G |
0.40 GHz | GPU frequency | 0.50 GHz |
1.15 GHz | GPU (Turbo) | 0.69 GHz |
7.5 | GPU Generation | 4 |
22 nm | Technology | 32 nm |
3 | Max. displays | 2 |
20 | Execution units | 6 |
160 | Shader | 384 |
2 GB | Max. GPU Memory | 8 GB |
11.1 | DirectX Version | 11.2 |
|
||
No | Codec h265 / HEVC (8 bit) | No |
No | Codec h265 / HEVC (10 bit) | No |
Decode / Encode | Codec h264 | Decode |
No | Codec VP9 | No |
No | Codec VP8 | No |
No | Codec AV1 | No |
Decode / Encode | Codec AVC | Decode |
Decode | Codec VC-1 | No |
Decode | Codec JPEG | Decode / Encode |
|
||
DDR3L-1333 SO-DIMM, DDR3L-1600 SO-DIMM | Memory | DDR3-1600 |
32 GB | Max. Memory | |
2 | Memory channels | 2 |
-- | Bandwidth | -- |
No | ECC | No |
L2 Cache | ||
3.00 MB | L3 Cache | 4.00 MB |
3.0 | PCIe version | |
16 | PCIe lanes | |
|
||
37 W | TDP (PL1) | 35 W |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | -- |
100 °C | Tjunction max. | -- |
|
||
22 nm | Technology | 32 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE4.1, SSE4.2, AVX2 | ISA extensions | SSE4a, SSE4.1, SSE4.2, AVX, FMA3, FMA4 |
PGA 946 | Socket | FS1r2 |
VT-x, VT-x EPT, VT-d | Virtualization | AMD-V |
Yes | AES-NI | Yes |
Q4/2013 | Release date | Q2/2012 |
show more data | show more data | |
![]() |
Intel Core i5-4200M
2C 4T @ 2.50 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
![]() |
Intel Core i5-4200M
2C 4T @ 2.50 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
![]() |
Intel Core i5-4200M
2C 4T @ 2.50 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
![]() |
Intel Core i5-4200M
2C 4T @ 2.50 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
![]() |
Intel Core i5-4200M
Intel HD Graphics 4600 @ 1.15 GHz |
||
![]() |
AMD A10-4600M
AMD Radeon HD 7660G @ 0.69 GHz |
![]() |
Intel Core i5-4200M
2C 4T @ 2.50 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
![]() |
Intel Core i5-4200M
2C 4T @ 2.50 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
![]() |
Intel Core i5-4200M
2C 4T @ 2.50 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
![]() |
Intel Core i5-4200M
2C 4T @ 2.50 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
![]() |
Intel Core i5-4200M
2C 4T @ 2.50 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
![]() |
Intel Core i5-4200M
2C 4T @ 2.50 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
|
|
Intel Core i5-4200M | AMD A10-4600M |
Unknown | Unknown |