![]() |
![]() |
![]() |
Intel Atom Z3795 | Intel Core i7-4860HQ | |
1.59 GHz | Frequency | 2.40 GHz |
2.39 GHz | Turbo (1 Core) | 3.60 GHz |
Turbo (All Cores) | ||
4 | Cores | 4 |
No | Hyperthreading | Yes |
No | Overclocking ? | No |
normal | Core architecture | normal |
Intel HD Graphics (Bay Trail GT1) | GPU | Intel Iris Pro Graphics 5200 |
0.31 GHz | GPU frequency | 0.20 GHz |
0.78 GHz | GPU (Turbo) | 1.20 GHz |
7 | GPU Generation | 7.5 |
22 nm | Technology | 22 nm |
11.2 | DirectX Version | 11.1 |
2 | Max. displays | 3 |
4 | Execution units | 40 |
32 | Shader | 320 |
8 GB | Max. GPU Memory | 2 GB |
Decode / Encode | Codec h264 | Decode / Encode |
No | Codec h265 / HEVC (8 bit) | No |
No | Codec h265 / HEVC (10 bit) | No |
No | Codec VP8 | No |
No | Codec VP9 | No |
No | Codec AV1 | No |
Decode | Codec VC-1 | Decode |
Decode / Encode | Codec AVC | Decode / Encode |
Decode | Codec JPEG | Decode |
Bay Trail | Architecture | Haswell |
LPDDR3-1066 | Memory | DDR3L-1333 SO-DIMM, DDR3L-1600 SO-DIMM |
2 | Memory channels | 2 |
4 GB | Max. Memory | 32 GB |
No | ECC | No |
L2 Cache | ||
2.00 MB | L3 Cache | 6.00 MB |
PCIe version | 3.0 | |
PCIe lanes | 16 | |
22 nm | Technology | 22 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
BGA 1380 | Socket | BGA 1364 |
3.5W | TDP (PL1) | 47W |
Yes | AES-NI | Yes |
VT-x | Virtualization | VT-x, VT-x EPT, VT-d |
Q1/2014 | Release date | Q1/2014 |
show more data | show more data | |
![]() |
Intel Atom Z3795
4x 1.59 GHz (2.39 GHz) |
![]() |
|
![]() |
Intel Core i7-4860HQ
4x 2.40 GHz (3.60 GHz) HT |
![]() |
![]() |
Intel Atom Z3795
4x 1.59 GHz (2.39 GHz) |
![]() |
|
![]() |
Intel Core i7-4860HQ
4x 2.40 GHz (3.60 GHz) HT |
![]() |
![]() |
Intel Atom Z3795
4x 1.59 GHz (2.39 GHz) |
![]() |
|
![]() |
Intel Core i7-4860HQ
4x 2.40 GHz (3.60 GHz) HT |
![]() |
![]() |
Intel Atom Z3795
4x 1.59 GHz (2.39 GHz) |
![]() |
|
![]() |
Intel Core i7-4860HQ
4x 2.40 GHz (3.60 GHz) HT |
![]() |
![]() |
Intel Atom Z3795
Intel HD Graphics (Bay Trail GT1) @ 0.78 GHz |
![]() |
|
![]() |
Intel Core i7-4860HQ
Intel Iris Pro Graphics 5200 @ 1.20 GHz |
![]() |
![]() |
Intel Atom Z3795
4x 1.59 GHz (2.39 GHz) |
![]() |
|
![]() |
Intel Core i7-4860HQ
4x 2.40 GHz (3.60 GHz) HT |
![]() |
|
|
Intel Atom Z3795 | Intel Core i7-4860HQ |
Unknown | Unknown |