Intel Atom x6427FE | AMD EPYC 74F3 | |
CPU comparisonIn this CPU comparison, we compare the Intel Atom x6427FE and the AMD EPYC 74F3 and use benchmarks to check which processor is faster.
We compare the Intel Atom x6427FE 4 core processor released in Q1/2021 with the AMD EPYC 74F3 which has 24 CPU cores and was introduced in Q1/2021. |
||
Intel Atom (108) | Family | AMD EPYC (129) |
Intel Atom x6000 (10) | CPU group | AMD EPYC 7003 (29) |
6 | Generation | 3 |
Elkhart Lake | Architecture | Milan (Zen 3) |
Notebook | Segment | Server |
-- | Predecessor | -- |
-- | Successor | -- |
|
||
CPU Cores and Base FrequencyThe Intel Atom x6427FE is a 4 core processor with a clock frequency of 1.90 GHz. The processor can compute 4 threads at the same time. The AMD EPYC 74F3 clocks with 3.20 GHz (4.00 GHz), has 24 CPU cores and can calculate 48 threads in parallel. |
||
Intel Atom x6427FE | Characteristic | AMD EPYC 74F3 |
4 | Cores | 24 |
4 | Threads | 48 |
normal | Core architecture | normal |
No | Hyperthreading | Yes |
No | Overclocking ? | No |
1.90 GHz | Frequency | 3.20 GHz |
-- | Turbo Frequency (1 Core) | 4.00 GHz |
-- | Turbo Frequency (All Cores) | 3.80 GHz |
Integrated graphics (iGPU)Graphics (iGPU) integrated into the processor not only enable image output without having to rely on a dedicated graphics solution, but can also efficiently accelerate video playback. |
||
Intel UHD Graphics 10th Gen (32 EU) | GPU | no iGPU |
0.40 GHz | GPU frequency | -- |
-- | GPU (Turbo) | -- |
11 | GPU Generation | -- |
14 nm | Technology | |
3 | Max. displays | |
32 | Compute units | -- |
256 | Shader | -- |
No | Hardware Raytracing | No |
No | Frame Generation | No |
64 GB | Max. GPU Memory | -- |
12 | DirectX Version | -- |
Hardware codec supportA photo or video codec that is accelerated in hardware can greatly accelerate the working speed of a processor and extend the battery life of notebooks or smartphones when playing videos. |
||
Intel UHD Graphics 10th Gen (32 EU) | GPU | no iGPU |
Decode / Encode | Codec h265 / HEVC (8 bit) | No |
Decode / Encode | Codec h265 / HEVC (10 bit) | No |
Decode / Encode | Codec h264 | No |
Decode / Encode | Codec VP9 | No |
Decode / Encode | Codec VP8 | No |
Decode | Codec AV1 | No |
Decode / Encode | Codec AVC | No |
Decode | Codec VC-1 | No |
Decode / Encode | Codec JPEG | No |
Memory & PCIeUp to 32 GB of memory in a maximum of 4 memory channels is supported by the Intel Atom x6427FE, while the AMD EPYC 74F3 supports a maximum of 4096 GB of memory with a maximum memory bandwidth of 204.8 GB/s enabled. |
||
Intel Atom x6427FE | Characteristic | AMD EPYC 74F3 |
LPDDR4X-4266, DDR4-3200 | Memory | DDR4-3200 |
32 GB | Max. Memory | 4096 GB |
4 (Quad Channel) | Memory channels | 8 (Octa Channel) |
136.4 GB/s | Max. Bandwidth | 204.8 GB/s |
Yes | ECC | Yes |
1.50 MB | L2 Cache | -- |
-- | L3 Cache | 256.00 MB |
3.0 | PCIe version | 4.0 |
8 | PCIe lanes | 128 |
7.9 GB/s | PCIe Bandwidth | 252.0 GB/s |
Thermal ManagementThe Intel Atom x6427FE has a TDP of 12 W. The TDP of the AMD EPYC 74F3 is 240 W. System integrators use the TDP of the processor as a guide when dimensioning the cooling solution. |
||
Intel Atom x6427FE | Characteristic | AMD EPYC 74F3 |
12 W | TDP (PL1 / PBP) | 240 W |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | 225 W |
110 °C | Tjunction max. | -- |
Technical detailsThe Intel Atom x6427FE has 1.50 MB cache and is manufactured in 10 nm. The cache of AMD EPYC 74F3 is at 256.00 MB. The processor is manufactured in 7 nm. |
||
Intel Atom x6427FE | Characteristic | AMD EPYC 74F3 |
10 nm | Technology | 7 nm |
Monolithic | Chip design | Chiplet |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE4.1, SSE4.2 | ISA extensions | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 |
BGA 1493 | Socket | SP3 |
VT-x, VT-x EPT, VT-d | Virtualization | AMD-V, SVM |
Yes | AES-NI | Yes |
Operating systems | Windows 10, Linux | |
Q1/2021 | Release date | Q1/2021 |
-- | Release price | 2900 $ |
show more data | show more data | |
Intel Atom x6427FE
4C 4T @ 1.90 GHz |
|||
AMD EPYC 74F3
24C 48T @ 4.00 GHz |
Intel Atom x6427FE
4C 4T @ 1.90 GHz |
|||
AMD EPYC 74F3
24C 48T @ 3.80 GHz |
Intel Atom x6427FE
4C 4T @ 1.90 GHz |
|||
AMD EPYC 74F3
24C 48T @ 4.00 GHz |
Intel Atom x6427FE
4C 4T @ 1.90 GHz |
|||
AMD EPYC 74F3
24C 48T @ 3.80 GHz |
Intel Atom x6427FE
4C 4T @ 1.90 GHz |
|||
AMD EPYC 74F3
24C 48T @ 3.80 GHz |
Intel Atom x6427FE
Intel UHD Graphics 10th Gen (32 EU) @ 0.40 GHz |
|||
AMD EPYC 74F3
@ 0.00 GHz |
Devices using this processor |
|
Intel Atom x6427FE | AMD EPYC 74F3 |
Unknown | Unknown |