![]() |
![]() |
![]() |
Apple A7 | Intel Core i7-3615QM | |
1.30 GHz | Frequency | 2.30 GHz |
1.40 GHz | Turbo (1 Core) | 3.30 GHz |
1.40 GHz | Turbo (All Cores) | |
2 | Cores | 4 |
No | Hyperthreading | Yes |
No | Overclocking ? | No |
normal | Core architecture | normal |
PowerVR G6430 | GPU | Intel HD Graphics 4000 |
0.45 GHz | GPU frequency | 0.65 GHz |
0.45 GHz | GPU (Turbo) | 1.20 GHz |
GPU Generation | 7 | |
28 nm | Technology | 22 nm |
10 | DirectX Version | 11.0 |
1 | Max. displays | 3 |
4 | Execution units | 16 |
64 | Shader | 128 |
Max. GPU Memory | ||
No | Codec h264 | Decode / Encode |
No | Codec h265 / HEVC (8 bit) | No |
No | Codec h265 / HEVC (10 bit) | No |
No | Codec VP8 | No |
No | Codec VP9 | No |
No | Codec AV1 | No |
No | Codec VC-1 | Decode |
No | Codec AVC | Decode / Encode |
No | Codec JPEG | Decode |
A7 | Architecture | Ivy Bridge |
LPDDR3-1333 | Memory | DDR3-1333, DDR3-1600, DDR3L-1333 SO-DIMM, DDR3L-1600 SO-DIMM |
1 | Memory channels | 2 |
1 GB | Max. Memory | 32 GB |
No | ECC | No |
1.00 MB | L2 Cache | |
4.00 MB | L3 Cache | 6.00 MB |
PCIe version | 3.0 | |
PCIe lanes | 16 | |
28 nm | Technology | 22 nm |
ARMv8-A64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
N/A | Socket | BGA 1224 |
TDP (PL1) | 45W | |
Yes | AES-NI | Yes |
None | Virtualization | VT-x, VT-x EPT, VT-d |
Q3/2013 | Release date | Q2/2012 |
show more data | show more data | |
![]() |
Apple A7
2x 1.30 GHz (1.40 GHz) |
![]() |
|
![]() |
Intel Core i7-3615QM
4x 2.30 GHz (3.30 GHz) HT |
![]() |
![]() |
Apple A7
2x 1.30 GHz (1.40 GHz) |
![]() |
|
![]() |
Intel Core i7-3615QM
4x 2.30 GHz (3.30 GHz) HT |
![]() |
![]() |
Apple A7
2x 1.30 GHz (1.40 GHz) |
![]() |
|
![]() |
Intel Core i7-3615QM
4x 2.30 GHz (3.30 GHz) HT |
![]() |
![]() |
Apple A7
2x 1.30 GHz (1.40 GHz) |
![]() |
|
![]() |
Intel Core i7-3615QM
4x 2.30 GHz (3.30 GHz) HT |
![]() |
![]() |
Apple A7
PowerVR G6430 @ 0.45 GHz |
![]() |
|
![]() |
Intel Core i7-3615QM
Intel HD Graphics 4000 @ 1.20 GHz |
![]() |
|
|
Apple A7 | Intel Core i7-3615QM |
Apple iPhone 6 Apple iPhone 6 Plus Apple iPad Mini 4 Apple TV HD Apple HomePod Apple iPod touch (6. Gen) |
Unknown |