![]() |
![]() |
![]() |
Apple A12Z Bionic | Qualcomm Snapdragon 662 | |
1.59 GHz | Frequency | 1.80 GHz |
2.49 GHz | Turbo (1 Core) | 2.00 GHz |
2.49 GHz | Turbo (All Cores) | 1.80 GHz |
8 | Cores | 8 |
No | Hyperthreading | No |
No | Overclocking ? | No |
hybrid (big.LITTLE) | Core architecture | normal |
Apple A12Z | GPU | Qualcomm Adreno 610 |
1.59 GHz | GPU frequency | |
2.49 GHz | GPU (Turbo) | |
9 | GPU Generation | 6 |
7 nm | Technology | 11 nm |
-- | DirectX Version | 12.1 |
2 | Max. displays | 0 |
8 | Execution units | |
Shader | 128 | |
6 GB | Max. GPU Memory | 4 GB |
Decode / Encode | Codec h264 | Decode / Encode |
Decode / Encode | Codec h265 / HEVC (8 bit) | Decode |
Decode / Encode | Codec h265 / HEVC (10 bit) | Decode |
Decode / Encode | Codec VP8 | Decode |
Decode / Encode | Codec VP9 | Decode |
No | Codec AV1 | No |
Decode | Codec VC-1 | Decode |
Decode | Codec AVC | Decode |
Decode / Encode | Codec JPEG | Decode / Encode |
A12 | Architecture | ARM Cortex-A73/Cortex-A53 |
LPDDR4X-4266 | Memory | LPDDR3-933, LPDDR4X-1866 |
2 | Memory channels | 2 |
16 GB | Max. Memory | |
No | ECC | No |
8.00 MB | L2 Cache | |
L3 Cache | ||
PCIe version | ||
PCIe lanes | ||
7 nm | Technology | 11 nm |
ARMv8-A64 (64 bit) | Instruction set (ISA) | ARMv8-A64 (64 bit) |
N/A | Socket | N/A |
15W | TDP (PL1) | |
Yes | AES-NI | Yes |
None | Virtualization | None |
Q1/2020 | Release date | Q1/2020 |
show more data | show more data | |
![]() |
Apple A12Z Bionic
8x 1.59 GHz (2.49 GHz) |
![]() |
|
![]() |
Qualcomm Snapdragon 662
8x 1.80 GHz (2.00 GHz) |
![]() |
![]() |
Apple A12Z Bionic
8x 1.59 GHz (2.49 GHz) |
![]() |
|
![]() |
Qualcomm Snapdragon 662
8x 1.80 GHz (2.00 GHz) |
![]() |
![]() |
Apple A12Z Bionic
8x 1.59 GHz (2.49 GHz) |
![]() |
|
![]() |
Qualcomm Snapdragon 662
8x 1.80 GHz (2.00 GHz) |
![]() |
![]() |
Apple A12Z Bionic
8x 1.59 GHz (2.49 GHz) |
![]() |
|
![]() |
Qualcomm Snapdragon 662
8x 1.80 GHz (2.00 GHz) |
![]() |
![]() |
Apple A12Z Bionic
Apple A12Z @ 2.49 GHz |
![]() |
|
![]() |
Qualcomm Snapdragon 662
Qualcomm Adreno 610 @ 0.00 GHz |
![]() |
![]() |
Apple A12Z Bionic
8x 1.59 GHz (2.49 GHz) |
![]() |
|
![]() |
Qualcomm Snapdragon 662
8x 1.80 GHz (2.00 GHz) |
![]() |
|
|
Apple A12Z Bionic | Qualcomm Snapdragon 662 |
Apple iPad Pro 2020 | Unknown |