![]() |
![]() |
![]() |
Apple A10X Fusion | Apple A12 Bionic | |
Apple A series | Family | Apple A series |
Apple A10/A10X | CPU group | Apple A12/A12X/A12Z |
10 | Generation | 12 |
A10 | Architecture | A12 |
Mobile | Segment | Mobile |
Apple A9X | Predecessor | Apple A11 Bionic |
Apple A12Z Bionic | Successor | Apple A13 Bionic |
|
||
6 | Cores | 6 |
6 | Threads | 6 |
hybrid (big.LITTLE) | Core architecture | hybrid (big.LITTLE) |
No | Hyperthreading | No |
No | Overclocking ? | No |
2.36 GHz | A-Core Frequency | 2.49 GHz |
1.30 GHz | B-Core Frequency | 1.59 GHz |
-- | C-Core Frequency | -- |
|
||
Apple A10X | GPU | Apple A12 |
1.00 GHz | GPU frequency | 1.13 GHz |
GPU (Turbo) | ||
7 | GPU Generation | 9 |
10 nm | Technology | 7 nm |
1 | Max. displays | 1 |
48 | Execution units | 32 |
384 | Shader | 256 |
4 GB | Max. GPU Memory | 4 GB |
DirectX Version | ||
|
||
Decode | Codec h265 / HEVC (8 bit) | Decode / Encode |
Decode | Codec h265 / HEVC (10 bit) | Decode / Encode |
Decode / Encode | Codec h264 | Decode / Encode |
Decode | Codec VP9 | Decode / Encode |
Decode | Codec VP8 | Decode / Encode |
No | Codec AV1 | No |
Decode | Codec AVC | Decode |
Decode | Codec VC-1 | Decode |
Decode / Encode | Codec JPEG | Decode / Encode |
|
||
LPDDR4-3200 | Memory | LPDDR4X-4266 |
3 GB | Max. Memory | 16 GB |
2 | Memory channels | 1 |
51.2 GB/s | Bandwidth | 34.1 GB/s |
No | ECC | No |
8.00 MB | L2 Cache | 8.00 MB |
L3 Cache | ||
PCIe version | ||
PCIe lanes | ||
|
||
8 W | TDP (PL1) | 6 W |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | -- |
-- | Tjunction max. | -- |
|
||
10 nm | Technology | 7 nm |
ARMv8-A64 (64 bit) | Instruction set (ISA) | ARMv8-A64 (64 bit) |
ISA extensions | ||
N/A | Socket | N/A |
None | Virtualization | None |
No | AES-NI | No |
Q2/2017 | Release date | Q3/2018 |
show more data | show more data | |
![]() |
Apple A10X Fusion
6C 6T @ 2.36 GHz |
||
![]() |
Apple A12 Bionic
6C 6T @ 2.49 GHz |
![]() |
Apple A10X Fusion
6C 6T @ 2.36 GHz |
||
![]() |
Apple A12 Bionic
6C 6T @ 2.49 GHz |
![]() |
Apple A10X Fusion
Apple A10X @ 1.00 GHz |
||
![]() |
Apple A12 Bionic
Apple A12 @ 1.13 GHz |
![]() |
Apple A10X Fusion
6C 6T @ 2.36 GHz |
||
![]() |
Apple A12 Bionic
6C 6T @ 2.49 GHz |
![]() |
Apple A10X Fusion
6C 6T @ 2.36 GHz |
||
![]() |
Apple A12 Bionic
6C 6T @ 2.49 GHz |
|
|
Apple A10X Fusion | Apple A12 Bionic |
Apple iPad Pro (2. Gen)">Apple iPad Pro (2. Gen) Apple TV 4K">Apple TV 4K |
Apple iPhone XR">Apple iPhone XR Apple iPhone XS">Apple iPhone XS Apple iPhone XS Max">Apple iPhone XS Max Apple iPad mini (5. Gen)">Apple iPad mini (5. Gen) Apple iPad Air (3. Gen)">Apple iPad Air (3. Gen) |