![]() |
![]() |
![]() |
Apple A10 Fusion | Intel Atom Z3740 | |
1.30 GHz | Frequency | 1.33 GHz |
2.34 GHz | Turbo (1 Core) | 1.86 GHz |
2.34 GHz | Turbo (All Cores) | |
4 | Cores | 4 |
No | Hyperthreading | No |
No | Overclocking ? | No |
hybrid (big.LITTLE) | Core architecture | normal |
Apple A10 | GPU | Intel HD Graphics (Bay Trail GT1) |
0.90 GHz | GPU frequency | 0.31 GHz |
GPU (Turbo) | 0.67 GHz | |
7 | GPU Generation | 7 |
16 nm | Technology | 22 nm |
DirectX Version | 11.2 | |
1 | Max. displays | 2 |
6 | Execution units | 4 |
192 | Shader | 32 |
4 GB | Max. GPU Memory | 8 GB |
Decode / Encode | Codec h264 | Decode / Encode |
Decode | Codec h265 / HEVC (8 bit) | No |
Decode | Codec h265 / HEVC (10 bit) | No |
Decode | Codec VP8 | No |
Decode | Codec VP9 | No |
No | Codec AV1 | No |
Decode | Codec VC-1 | Decode |
Decode | Codec AVC | Decode / Encode |
Decode / Encode | Codec JPEG | Decode |
A10 | Architecture | Bay Trail |
LPDDR4-3200 | Memory | LPDDR3-1066 |
1 | Memory channels | 2 |
3 GB | Max. Memory | 4 GB |
No | ECC | No |
4.00 MB | L2 Cache | |
L3 Cache | 2.00 MB | |
PCIe version | ||
PCIe lanes | ||
10 nm | Technology | 22 nm |
ARMv8-A64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
N/A | Socket | BGA 1380 |
5W | TDP (PL1) | 4W |
Yes | AES-NI | Yes |
None | Virtualization | VT-x |
Q3/2016 | Release date | Q3/2013 |
show more data | show more data | |
![]() |
Apple A10 Fusion
4x 1.30 GHz (2.34 GHz) |
![]() |
|
![]() |
Intel Atom Z3740
4x 1.33 GHz (1.86 GHz) |
![]() |
![]() |
Apple A10 Fusion
4x 1.30 GHz (2.34 GHz) |
![]() |
|
![]() |
Intel Atom Z3740
4x 1.33 GHz (1.86 GHz) |
![]() |
![]() |
Apple A10 Fusion
Apple A10 @ 0.90 GHz |
![]() |
|
![]() |
Intel Atom Z3740
Intel HD Graphics (Bay Trail GT1) @ 0.67 GHz |
![]() |
![]() |
Apple A10 Fusion
4x 1.30 GHz (2.34 GHz) |
![]() |
|
![]() |
Intel Atom Z3740
4x 1.33 GHz (1.86 GHz) |
![]() |
![]() |
Apple A10 Fusion
4x 1.30 GHz (2.34 GHz) |
![]() |
|
![]() |
Intel Atom Z3740
4x 1.33 GHz (1.86 GHz) |
![]() |
![]() |
Apple A10 Fusion
4x 1.30 GHz (2.34 GHz) |
![]() |
|
![]() |
Intel Atom Z3740
4x 1.33 GHz (1.86 GHz) |
![]() |
![]() |
Apple A10 Fusion
4x 1.30 GHz (2.34 GHz) |
![]() |
|
![]() |
Intel Atom Z3740
4x 1.33 GHz (1.86 GHz) |
![]() |
|
|
Apple A10 Fusion | Intel Atom Z3740 |
Apple iPhone 7 Apple iPhone 7 Plus Apple iPad (6. Gen) |
Unknown |