![]() |
![]() |
![]() |
AMD Ryzen 7 PRO 4750GE | AMD Ryzen 5 3500 | |
3.10 GHz | Frequency | 3.60 GHz |
4.30 GHz | Turbo (1 Core) | 4.10 GHz |
3.40 GHz | Turbo (All Cores) | 4.00 GHz |
8 | Cores | 6 |
Yes | Hyperthreading | No |
Yes | Overclocking ? | Yes |
normal | Core architecture | normal |
AMD Radeon 8 Graphics (Renoir) | GPU | |
2.10 GHz | GPU frequency | |
GPU (Turbo) | ||
9 | GPU Generation | |
7 nm | Technology | |
12 | DirectX Version | |
3 | Max. displays | |
8 | Execution units | |
512 | Shader | |
2 GB | Max. GPU Memory | |
Decode / Encode | Codec h264 | No |
Decode / Encode | Codec h265 / HEVC (8 bit) | No |
Decode / Encode | Codec h265 / HEVC (10 bit) | No |
Decode / Encode | Codec VP8 | No |
Decode / Encode | Codec VP9 | No |
No | Codec AV1 | No |
Decode | Codec VC-1 | No |
Decode / Encode | Codec AVC | No |
Decode / Encode | Codec JPEG | No |
Renoir (Zen 2) | Architecture | Zen 2 |
DDR4-3200 | Memory | DDR4-3200 |
2 | Memory channels | 2 |
64 GB | Max. Memory | |
No | ECC | Yes |
L2 Cache | ||
8.00 MB | L3 Cache | 32.00 MB |
3.0 | PCIe version | 4.0 |
12 | PCIe lanes | 20 |
7 nm | Technology | 7 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
FP6 | Socket | AM4 |
35W | TDP (PL1) | 65W |
Yes | AES-NI | Yes |
AMD-V, SEV | Virtualization | AMD-V, SEV |
Q3/2020 | Release date | Q4/2019 |
show more data | show more data | |
![]() |
AMD Ryzen 7 PRO 4750GE
8x 3.10 GHz (4.30 GHz) HT |
![]() |
|
![]() |
AMD Ryzen 5 3500
6x 3.60 GHz (4.10 GHz) |
![]() |
![]() |
AMD Ryzen 7 PRO 4750GE
8x 3.10 GHz (4.30 GHz) HT |
![]() |
|
![]() |
AMD Ryzen 5 3500
6x 3.60 GHz (4.10 GHz) |
![]() |
![]() |
AMD Ryzen 7 PRO 4750GE
8x 3.10 GHz (4.30 GHz) HT |
![]() |
|
![]() |
AMD Ryzen 5 3500
6x 3.60 GHz (4.10 GHz) |
![]() |
![]() |
AMD Ryzen 7 PRO 4750GE
8x 3.10 GHz (4.30 GHz) HT |
![]() |
|
![]() |
AMD Ryzen 5 3500
6x 3.60 GHz (4.10 GHz) |
![]() |
![]() |
AMD Ryzen 7 PRO 4750GE
8x 3.10 GHz (4.30 GHz) HT |
![]() |
|
![]() |
AMD Ryzen 5 3500
6x 3.60 GHz (4.10 GHz) |
![]() |
![]() |
AMD Ryzen 7 PRO 4750GE
8x 3.10 GHz (4.30 GHz) HT |
![]() |
|
![]() |
AMD Ryzen 5 3500
6x 3.60 GHz (4.10 GHz) |
![]() |
![]() |
AMD Ryzen 7 PRO 4750GE
AMD Radeon 8 Graphics (Renoir) @ 2.10 GHz |
![]() |
|
![]() |
AMD Ryzen 5 3500
-- |
![]() |
|
|
AMD Ryzen 7 PRO 4750GE | AMD Ryzen 5 3500 |
Unknown | Unknown |