![]() |
![]() |
![]() |
AMD Ryzen 3 3300U | AMD Ryzen 3 2200U | |
AMD Ryzen 3 | Family | AMD Ryzen 3 |
AMD Ryzen 3000U | CPU group | AMD Ryzen 2000U |
2 | Generation | 1 |
Picasso (Zen+) | Architecture | Raven Ridge (Zen) |
Mobile | Segment | Mobile |
-- | Predecessor | -- |
-- | Successor | -- |
|
||
4 | Cores | 2 |
4 | Threads | 4 |
normal | Core architecture | normal |
No | Hyperthreading | Yes |
No | Overclocking ? | No |
2.10 GHz | Frequency | 2.50 GHz |
3.50 GHz | Turbo Frequency (1 Core) | 3.40 GHz |
2.10 GHz | Turbo Frequency (All Cores) | 2.50 GHz |
|
||
AMD Radeon Vega 6 Graphics | GPU | AMD Radeon Vega 3 Graphics |
1.10 GHz | GPU frequency | 1.10 GHz |
GPU (Turbo) | ||
8 | GPU Generation | 8 |
14 nm | Technology | 14 nm |
3 | Max. displays | 3 |
6 | Execution units | 3 |
384 | Shader | 192 |
2 GB | Max. GPU Memory | 2 GB |
12 | DirectX Version | 12 |
|
||
Decode / Encode | Codec h265 / HEVC (8 bit) | Decode / Encode |
Decode / Encode | Codec h265 / HEVC (10 bit) | Decode / Encode |
Decode / Encode | Codec h264 | Decode / Encode |
Decode / Encode | Codec VP9 | Decode / Encode |
Decode / Encode | Codec VP8 | Decode / Encode |
No | Codec AV1 | No |
Decode / Encode | Codec AVC | Decode / Encode |
Decode | Codec VC-1 | Decode |
Decode / Encode | Codec JPEG | Decode / Encode |
|
||
DDR4-2400 | Memory | DDR4-2400 |
32 GB | Max. Memory | 32 GB |
2 | Memory channels | 2 |
38.4 GB/s | Bandwidth | 38.4 GB/s |
Yes | ECC | Yes |
L2 Cache | ||
4.00 MB | L3 Cache | 4.00 MB |
3.0 | PCIe version | 3.0 |
12 | PCIe lanes | 8 |
|
||
15 W | TDP (PL1) | 15 W |
-- | TDP (PL2) | -- |
35 W | TDP up | 25 W |
12 W | TDP down | 12 W |
105 °C | Tjunction max. | 95 °C |
|
||
12 nm | Technology | 14 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 | ISA extensions | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 |
FP5 | Socket | FP5 |
AMD-V, SVM | Virtualization | AMD-V, SVM |
Yes | AES-NI | Yes |
Q1/2019 | Release date | Q1/2018 |
show more data | show more data | |
![]() |
AMD Ryzen 3 3300U
4C 4T @ 2.10 GHz |
||
![]() |
AMD Ryzen 3 2200U
2C 4T @ 2.50 GHz |
![]() |
AMD Ryzen 3 3300U
4C 4T @ 2.10 GHz |
||
![]() |
AMD Ryzen 3 2200U
2C 4T @ 2.50 GHz |
![]() |
AMD Ryzen 3 3300U
4C 4T @ 2.10 GHz |
||
![]() |
AMD Ryzen 3 2200U
2C 4T @ 2.50 GHz |
![]() |
AMD Ryzen 3 3300U
4C 4T @ 2.10 GHz |
||
![]() |
AMD Ryzen 3 2200U
2C 4T @ 2.50 GHz |
![]() |
AMD Ryzen 3 3300U
4C 4T @ 2.10 GHz |
||
![]() |
AMD Ryzen 3 2200U
2C 4T @ 2.50 GHz |
![]() |
AMD Ryzen 3 3300U
AMD Radeon Vega 6 Graphics @ 1.10 GHz |
||
![]() |
AMD Ryzen 3 2200U
AMD Radeon Vega 3 Graphics @ 1.10 GHz |
![]() |
AMD Ryzen 3 3300U
4C 4T @ 2.10 GHz |
||
![]() |
AMD Ryzen 3 2200U
2C 4T @ 2.50 GHz |
![]() |
AMD Ryzen 3 3300U
4C 4T @ 2.10 GHz |
||
![]() |
AMD Ryzen 3 2200U
2C 4T @ 2.50 GHz |
![]() |
AMD Ryzen 3 3300U
4C 4T @ 2.10 GHz |
||
![]() |
AMD Ryzen 3 2200U
2C 4T @ 2.50 GHz |
![]() |
AMD Ryzen 3 3300U
4C 4T @ 2.10 GHz |
||
![]() |
AMD Ryzen 3 2200U
2C 4T @ 2.50 GHz |
![]() |
AMD Ryzen 3 3300U
4C 4T @ 2.10 GHz |
||
![]() |
AMD Ryzen 3 2200U
2C 4T @ 2.50 GHz |
![]() |
AMD Ryzen 3 3300U
4C 4T @ 2.10 GHz |
||
![]() |
AMD Ryzen 3 2200U
2C 4T @ 2.50 GHz |
![]() |
AMD Ryzen 3 3300U
4C 4T @ 2.10 GHz |
||
![]() |
AMD Ryzen 3 2200U
2C 4T @ 2.50 GHz |
![]() |
AMD Ryzen 3 3300U
4C 4T @ 2.10 GHz |
||
![]() |
AMD Ryzen 3 2200U
2C 4T @ 2.50 GHz |
|
|
AMD Ryzen 3 3300U | AMD Ryzen 3 2200U |
Unknown | Unknown |