![]() |
![]() |
![]() |
AMD Ryzen 3 3250U | AMD Athlon Silver 3050U | |
AMD Ryzen 3 | Family | AMD Athlon |
AMD Ryzen 3000U | CPU group | AMD Athlon Silver 3000 |
2 | Generation | 4 |
Dali (Zen+) | Architecture | Dali (Zen) |
Mobile | Segment | Mobile |
-- | Predecessor | -- |
-- | Successor | -- |
|
||
2 | Cores | 2 |
4 | Threads | 2 |
normal | Core architecture | normal |
Yes | Hyperthreading | No |
No | Overclocking ? | No |
2.60 GHz | Frequency | 2.30 GHz |
3.50 GHz | Turbo Frequency (1 Core) | 3.20 GHz |
2.60 GHz | Turbo Frequency (All Cores) | 2.30 GHz |
|
||
AMD Radeon Vega 3 Graphics | GPU | AMD Radeon Vega 3 Graphics |
1.00 GHz | GPU frequency | 1.10 GHz |
GPU (Turbo) | ||
8 | GPU Generation | 8 |
14 nm | Technology | 14 nm |
3 | Max. displays | 3 |
3 | Execution units | 3 |
192 | Shader | 192 |
2 GB | Max. GPU Memory | 2 GB |
12 | DirectX Version | 12 |
|
||
Decode / Encode | Codec h265 / HEVC (8 bit) | Decode / Encode |
Decode / Encode | Codec h265 / HEVC (10 bit) | Decode / Encode |
Decode / Encode | Codec h264 | Decode / Encode |
Decode / Encode | Codec VP9 | Decode / Encode |
Decode / Encode | Codec VP8 | Decode / Encode |
No | Codec AV1 | No |
Decode / Encode | Codec AVC | Decode / Encode |
Decode | Codec VC-1 | Decode |
Decode / Encode | Codec JPEG | Decode / Encode |
|
||
Memory | ||
32 GB | Max. Memory | 32 GB |
2 | Memory channels | 2 |
38.4 GB/s | Bandwidth | -- |
Yes | ECC | Yes |
L2 Cache | ||
4.00 MB | L3 Cache | 4.00 MB |
3.0 | PCIe version | 3.0 |
8 | PCIe lanes | 8 |
|
||
15 W | TDP (PL1) | 15 W |
-- | TDP (PL2) | -- |
25 W | TDP up | 25 W |
12 W | TDP down | 12 W |
95 °C | Tjunction max. | 95 °C |
|
||
14 nm | Technology | 14 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 | ISA extensions | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 |
FP5 | Socket | FP5 |
AMD-V, SVM | Virtualization | AMD-V, SVM |
Yes | AES-NI | Yes |
Q1/2020 | Release date | Q1/2020 |
show more data | show more data | |
![]() |
AMD Ryzen 3 3250U
2C 4T @ 2.60 GHz |
||
![]() |
AMD Athlon Silver 3050U
2C 2T @ 2.30 GHz |
![]() |
AMD Ryzen 3 3250U
2C 4T @ 2.60 GHz |
||
![]() |
AMD Athlon Silver 3050U
2C 2T @ 2.30 GHz |
![]() |
AMD Ryzen 3 3250U
2C 4T @ 2.60 GHz |
||
![]() |
AMD Athlon Silver 3050U
2C 2T @ 2.30 GHz |
![]() |
AMD Ryzen 3 3250U
2C 4T @ 2.60 GHz |
||
![]() |
AMD Athlon Silver 3050U
2C 2T @ 2.30 GHz |
![]() |
AMD Ryzen 3 3250U
2C 4T @ 2.60 GHz |
||
![]() |
AMD Athlon Silver 3050U
2C 2T @ 2.30 GHz |
![]() |
AMD Ryzen 3 3250U
2C 4T @ 2.60 GHz |
||
![]() |
AMD Athlon Silver 3050U
2C 2T @ 2.30 GHz |
![]() |
AMD Ryzen 3 3250U
AMD Radeon Vega 3 Graphics @ 1.00 GHz |
||
![]() |
AMD Athlon Silver 3050U
AMD Radeon Vega 3 Graphics @ 1.10 GHz |
![]() |
AMD Ryzen 3 3250U
2C 4T @ 2.60 GHz |
||
![]() |
AMD Athlon Silver 3050U
2C 2T @ 2.30 GHz |
![]() |
AMD Ryzen 3 3250U
2C 4T @ 2.60 GHz |
||
![]() |
AMD Athlon Silver 3050U
2C 2T @ 2.30 GHz |
|
|
AMD Ryzen 3 3250U | AMD Athlon Silver 3050U |
Acer Aspire 3 (A314-22-R0YJ) ASUS VivoBook 15 F512DA (90NB0LZ3-M22030) Laptops |
Unknown |