VS
AMD RX-421BD vs AMD RX-216GD
Last updated:
|
Wischen
|
AMD RX-421BD | AMD RX-216GD |
|---|---|---|
| Family | AMD R (6) | AMD R (6) |
| CPU group | AMD RX 1st Gen. (6) | AMD RX 1st Gen. (6) |
| Architecture | Merlin Falcon (Excavator) | Merlin Falcon (Excavator) |
| Technology | 28 nm | 28 nm |
| Segment | Notebook | Notebook |
| Socket | FP4 | FP4 |
| Predecessor | ||
| Successor |
|
Wischen
|
AMD RX-421BD | AMD RX-216GD |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Core architecture | normal | normal |
| Cores: | 4x | 2x |
| Frequency: | 2.10 GHz | 1.60 GHz |
| Turbo (1 Core): | 3.40 GHz | 3.00 GHz |
| Turbo (All Cores): | ||
| L2-Cache | 2.00 MB | 1.00 MB |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
AMD RX-421BD | AMD RX-216GD |
|---|---|---|
| GPU name | AMD Radeon R7 - 512 (Merlin Falcon) | AMD Radeon R5 - 256 (Merlin Falcon) |
| GPU frequency | 0.80 GHz | 0.80 GHz |
| CUs / Shader | 8 / 512 | 4 / 256 |
| Raytracing | ✗ | ✗ |
| Max. displays | 3 | 3 |
| Max. GPU Memory | 2 GB | 2 GB |
| Technology | 28 | 28 nm |
| Release date | 2015 | Q1/2014 |
|
Wischen
|
AMD RX-421BD | AMD RX-216GD |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
AMD RX-421BD | AMD RX-216GD |
|---|---|---|
| Memory | DDR4-2400 (38.4 GB/s) DDR3-2133 (34.2 GB/s) | DDR4-1600 (25.6 GB/s) DDR3-1600 (25.6 GB/s) |
| Max. Memory | ||
| Memory channels | 2 | 2 |
| ECC | Yes | Yes |
| PCIe | 3.0 x 12 | 3.0 x 12 |
| PCIe Bandwidth | 11.8 GB/s | 11.8 GB/s |
|
Wischen
|
AMD RX-421BD | AMD RX-216GD |
|---|---|---|
| TDP | 35 W | 15 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 12 W | 12 W |
| T. junction max. | 90 °C | 90 °C |
|
Wischen
|
AMD RX-421BD | AMD RX-216GD |
|---|---|---|
| Chip design | Unknown | Unknown |
| AES-NI | ✓ | ✓ |
| Operating systems | ||
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4a, SSE4.1, SSE4.2, AVX, FMA3, FMA4 | SSE4a, SSE4.1, SSE4.2, AVX, FMA3, FMA4 |
| Release date | Q4/2015 | Q4/2015 |
| Release price | ||
| Documents |