VS
AMD EPYC Embedded 3151 vs AMD EPYC 9575F
Last updated:
|
Wischen
|
AMD EPYC Embedded 3151 | AMD EPYC 9575F |
|---|---|---|
| Family | AMD EPYC (147) | AMD EPYC (147) |
| CPU group | AMD EPYC Embedded 3000 (7) | AMD EPYC 9005 (29) |
| Architecture | Snowy Owl (Zen) | Turin (Zen 5 / Zen 5c) |
| Technology | 14 nm | 4 nm |
| Segment | Enterprise / Embedded | Server |
| Socket | SP4r2 | SP5 |
| Predecessor | AMD EPYC 9475F | |
| Successor |
|
Wischen
|
AMD EPYC Embedded 3151 | AMD EPYC 9575F |
|---|---|---|
| CPU Cores / Threads | 4 / 8 | 64 / 128 |
| Hyperthreading / SMT | ✓ | ✓ |
| Core architecture | normal | normal |
| Cores: | 4x | 64x Zen 5 |
| Frequency: | 2.70 GHz | 3.30 GHz |
| Turbo (1 Core): | 2.90 GHz | 5.00 GHz |
| Turbo (All Cores): | 4.50 GHz | |
| L2-Cache | 2.00 MB | |
| L3-Cache | 16.00 MB | 256.00 MB |
| Overclocking | ✓ | ✗ |
|
Wischen
|
AMD EPYC Embedded 3151 | AMD EPYC 9575F |
|---|---|---|
| GPU name | no iGPU | no iGPU |
| GPU frequency | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. displays | ||
| Max. GPU Memory | ||
| Technology | ||
| Release date |
|
Wischen
|
AMD EPYC Embedded 3151 | AMD EPYC 9575F |
|---|---|---|
| AI hardware | ||
| AI specifications | ||
| NPU + CPU + iGPU |
|
Wischen
|
AMD EPYC Embedded 3151 | AMD EPYC 9575F |
|---|---|---|
| Memory | DDR4-2666 (42.7 GB/s) | DDR5-6000 (576.0 GB/s) |
| Max. Memory | 6144 GB | |
| Memory channels | 2 | 12 |
| ECC | Yes | Yes |
| PCIe | 3.0 x 32 | 5.0 x 128 |
| PCIe Bandwidth | 31.5 GB/s | 504.1 GB/s |
|
Wischen
|
AMD EPYC Embedded 3151 | AMD EPYC 9575F |
|---|---|---|
| TDP | 45 W | 400 W |
| TDP (PL2) | ||
| TDP up | 400 W | |
| TDP down | 320 W | |
| T. junction max. | 95 °C | 100 °C |
|
Wischen
|
AMD EPYC Embedded 3151 | AMD EPYC 9575F |
|---|---|---|
| Chip design | Chiplet | Chiplet |
| AES-NI | ✓ | ✓ |
| Operating systems | Windows 10, Linux | Windows Server 2022, Linux, Windows 11 |
| Instruction set | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA extensions | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 | SSE4.2, AVX2, AVX-512, BFLOAT16, VNNI |
| Release date | Q1/2018 | Q4/2024 |
| Release price | 11791 $ | |
| Documents | Technical data sheet | Technical data sheet |