![]() |
![]() |
![]() |
AMD A8-3800 | AMD A10-4600M | |
AMD A | Family | AMD A |
AMD A8-3000 | CPU group | AMD A10-4000M |
1 | Generation | 2 |
Llano (K10) | Architecture | Trinity (Piledriver) |
Desktop / Server | Segment | Mobile |
-- | Predecessor | -- |
-- | Successor | -- |
|
||
4 | Cores | 4 |
4 | Threads | 4 |
normal | Core architecture | normal |
No | Hyperthreading | No |
Yes | Overclocking ? | Yes |
2.40 GHz | Frequency | 2.30 GHz |
2.70 GHz | Turbo Frequency (1 Core) | 3.20 GHz |
2.70 GHz | Turbo Frequency (All Cores) | 3.20 GHz |
|
||
AMD Radeon HD 6550D | GPU | AMD Radeon HD 7660G |
0.60 GHz | GPU frequency | 0.50 GHz |
GPU (Turbo) | 0.69 GHz | |
3 | GPU Generation | 4 |
32 nm | Technology | 32 nm |
2 | Max. displays | 2 |
5 | Execution units | 6 |
400 | Shader | 384 |
1 GB | Max. GPU Memory | 8 GB |
11 | DirectX Version | 11.2 |
|
||
No | Codec h265 / HEVC (8 bit) | No |
No | Codec h265 / HEVC (10 bit) | No |
Decode | Codec h264 | Decode |
No | Codec VP9 | No |
No | Codec VP8 | No |
No | Codec AV1 | No |
Decode | Codec AVC | Decode |
Decode | Codec VC-1 | No |
Decode / Encode | Codec JPEG | Decode / Encode |
|
||
DDR3-1600 | Memory | DDR3-1600 |
Max. Memory | ||
2 | Memory channels | 2 |
-- | Bandwidth | -- |
No | ECC | No |
L2 Cache | ||
4.00 MB | L3 Cache | 4.00 MB |
PCIe version | ||
PCIe lanes | ||
|
||
65 W | TDP (PL1) | 35 W |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | -- |
-- | Tjunction max. | -- |
|
||
32 nm | Technology | 32 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE3, SSE4a | ISA extensions | SSE4a, SSE4.1, SSE4.2, AVX, FMA3, FMA4 |
FM1 | Socket | FS1r2 |
AMD-V | Virtualization | AMD-V |
No | AES-NI | Yes |
Q3/2011 | Release date | Q2/2012 |
show more data | show more data | |
![]() |
AMD A8-3800
4C 4T @ 2.40 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
![]() |
AMD A8-3800
4C 4T @ 2.40 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
![]() |
AMD A8-3800
4C 4T @ 2.40 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
![]() |
AMD A8-3800
4C 4T @ 2.40 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
![]() |
AMD A8-3800
AMD Radeon HD 6550D @ 0.60 GHz |
||
![]() |
AMD A10-4600M
AMD Radeon HD 7660G @ 0.69 GHz |
![]() |
AMD A8-3800
4C 4T @ 2.40 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
![]() |
AMD A8-3800
4C 4T @ 2.40 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
![]() |
AMD A8-3800
4C 4T @ 2.40 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
![]() |
AMD A8-3800
4C 4T @ 2.40 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
![]() |
AMD A8-3800
4C 4T @ 2.40 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
![]() |
AMD A8-3800
4C 4T @ 2.40 GHz |
||
![]() |
AMD A10-4600M
4C 4T @ 2.30 GHz |
|
|
AMD A8-3800 | AMD A10-4600M |
Unknown | Unknown |