![]() |
![]() |
![]() |
AMD A4-6300 | AMD Phenom II X2 521 | |
AMD A | Family | AMD Phenom II |
AMD A4-6000 | CPU group | AMD Phenom II - 500 |
3 | Generation | 1 |
Richland (Piledriver) | Architecture | Regor (K10) |
Desktop / Server | Segment | Desktop / Server |
-- | Predecessor | -- |
-- | Successor | -- |
|
||
2 | Cores | 2 |
2 | Threads | 2 |
normal | Core architecture | normal |
No | Hyperthreading | No |
No | Overclocking ? | Yes |
3.70 GHz | Frequency | 3.50 GHz |
3.90 GHz | Turbo Frequency (1 Core) | -- |
3.90 GHz | Turbo Frequency (All Cores) | -- |
|
||
AMD Radeon HD 8370D | GPU | no iGPU |
0.76 GHz | GPU frequency | |
GPU (Turbo) | ||
5 | GPU Generation | |
32 nm | Technology | |
2 | Max. displays | |
2 | Execution units | |
128 | Shader | |
2 GB | Max. GPU Memory | |
11.2 | DirectX Version | |
|
||
No | Codec h265 / HEVC (8 bit) | No |
No | Codec h265 / HEVC (10 bit) | No |
Decode | Codec h264 | No |
No | Codec VP9 | No |
No | Codec VP8 | No |
No | Codec AV1 | No |
Decode | Codec AVC | No |
Decode | Codec VC-1 | No |
Decode / Encode | Codec JPEG | No |
|
||
DDR3-1866 | Memory | DDR2-1066, DDR3-1333 |
Max. Memory | ||
2 | Memory channels | 2 |
-- | Bandwidth | -- |
No | ECC | No |
L2 Cache | ||
1.00 MB | L3 Cache | 2.00 MB |
PCIe version | ||
PCIe lanes | ||
|
||
65 W | TDP (PL1) | 65 W |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | -- |
-- | Tjunction max. | -- |
|
||
32 nm | Technology | 45 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE4a, SSE4.1, SSE4.2, AVX, FMA3, FMA4 | ISA extensions | SSE3, SSE4a |
FM2 | Socket | AM3 |
AMD-V | Virtualization | AMD-V |
Yes | AES-NI | No |
Q2/2013 | Release date | Q2/2011 |
show more data | show more data | |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Phenom II X2 521
2C 2T @ 3.50 GHz |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Phenom II X2 521
2C 2T @ 3.50 GHz |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Phenom II X2 521
2C 2T @ 3.50 GHz |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Phenom II X2 521
2C 2T @ 3.50 GHz |
![]() |
AMD A4-6300
AMD Radeon HD 8370D @ 0.76 GHz |
||
![]() |
AMD Phenom II X2 521
-- |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Phenom II X2 521
2C 2T @ 3.50 GHz |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Phenom II X2 521
2C 2T @ 3.50 GHz |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Phenom II X2 521
2C 2T @ 3.50 GHz |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Phenom II X2 521
2C 2T @ 3.50 GHz |
![]() |
AMD A4-6300
2C 2T @ 3.70 GHz |
||
![]() |
AMD Phenom II X2 521
2C 2T @ 3.50 GHz |
|
|
AMD A4-6300 | AMD Phenom II X2 521 |
Unknown | Unknown |