![]() |
![]() |
![]() |
AMD A4-4300M | Intel Xeon Gold 5117 | |
AMD A | Family | Intel Xeon Gold |
AMD A4-4000M | CPU group | Intel Xeon Gold 5100/6100 |
2 | Generation | 1 |
Trinity (Piledriver) | Architecture | Skylake |
Mobile | Segment | Desktop / Server |
-- | Predecessor | -- |
-- | Successor | -- |
|
||
2 | Cores | 14 |
2 | Threads | 28 |
normal | Core architecture | normal |
No | Hyperthreading | Yes |
No | Overclocking ? | No |
2.50 GHz | Frequency | 2.00 GHz |
3.00 GHz | Turbo Frequency (1 Core) | 2.80 GHz |
3.00 GHz | Turbo Frequency (All Cores) | 2.40 GHz |
|
||
AMD Radeon HD 7420G | GPU | no iGPU |
0.48 GHz | GPU frequency | |
0.66 GHz | GPU (Turbo) | |
4 | GPU Generation | |
32 nm | Technology | |
2 | Max. displays | |
2 | Execution units | |
128 | Shader | |
2 GB | Max. GPU Memory | |
11 | DirectX Version | |
|
||
No | Codec h265 / HEVC (8 bit) | No |
No | Codec h265 / HEVC (10 bit) | No |
Decode | Codec h264 | No |
No | Codec VP9 | No |
No | Codec VP8 | No |
No | Codec AV1 | No |
Decode | Codec AVC | No |
Decode | Codec VC-1 | No |
Decode / Encode | Codec JPEG | No |
|
||
DDR3-1600 | Memory | DDR4-2400 |
Max. Memory | ||
2 | Memory channels | 6 |
-- | Bandwidth | -- |
No | ECC | Yes |
L2 Cache | ||
1.00 MB | L3 Cache | 19.00 MB |
PCIe version | 3.0 | |
PCIe lanes | 48 | |
|
||
35 W | TDP (PL1) | 105 W |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | -- |
-- | Tjunction max. | -- |
|
||
32 nm | Technology | 14 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE4a, SSE4.1, SSE4.2, AVX, FMA3, FMA4 | ISA extensions | SSE4.1, SSE4.2, AVX2, AVX-512 |
FS1r2 | Socket | LGA 3647 |
AMD-V | Virtualization | VT-x, VT-x EPT, VT-d |
Yes | AES-NI | Yes |
Q1/2012 | Release date | Q3/2017 |
show more data | show more data | |
![]() |
AMD A4-4300M
2C 2T @ 2.50 GHz |
||
![]() |
Intel Xeon Gold 5117
14C 28T @ 2.00 GHz |
![]() |
AMD A4-4300M
2C 2T @ 2.50 GHz |
||
![]() |
Intel Xeon Gold 5117
14C 28T @ 2.00 GHz |
![]() |
AMD A4-4300M
2C 2T @ 2.50 GHz |
||
![]() |
Intel Xeon Gold 5117
14C 28T @ 2.00 GHz |
![]() |
AMD A4-4300M
2C 2T @ 2.50 GHz |
||
![]() |
Intel Xeon Gold 5117
14C 28T @ 2.00 GHz |
![]() |
AMD A4-4300M
AMD Radeon HD 7420G @ 0.66 GHz |
||
![]() |
Intel Xeon Gold 5117
-- |
![]() |
AMD A4-4300M
2C 2T @ 2.50 GHz |
||
![]() |
Intel Xeon Gold 5117
14C 28T @ 2.00 GHz |
![]() |
AMD A4-4300M
2C 2T @ 2.50 GHz |
||
![]() |
Intel Xeon Gold 5117
14C 28T @ 2.00 GHz |
![]() |
AMD A4-4300M
2C 2T @ 2.50 GHz |
||
![]() |
Intel Xeon Gold 5117
14C 28T @ 2.00 GHz |
![]() |
AMD A4-4300M
2C 2T @ 2.50 GHz |
||
![]() |
Intel Xeon Gold 5117
14C 28T @ 2.00 GHz |
![]() |
AMD A4-4300M
2C 2T @ 2.50 GHz |
||
![]() |
Intel Xeon Gold 5117
14C 28T @ 2.00 GHz |
![]() |
AMD A4-4300M
2C 2T @ 2.50 GHz |
||
![]() |
Intel Xeon Gold 5117
14C 28T @ 2.00 GHz |
|
|
AMD A4-4300M | Intel Xeon Gold 5117 |
Unknown | Unknown |